Table of Contents
Live Streams on Twitch
I run the occasional live stream via the streaming platform Twitch where I talk about R, statistics, and whatever else comes up (yes, I am that much of a nerd). Below, you can find the schedule for the upcoming streams, how to join/participate, what topics have been covered in the past (including all the materials), some additional notes and frequently asked questions (FAQs) about these streams, and a list of some future topics I might cover.
Future Streams
Dates are given as year-month-day.1) Times are given in terms of my local timezone (which is CET/CEST).
Date | Time | Topic | Local Time |
---|---|---|---|
2024-12-12 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-12-05 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-11-28 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-11-21 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-11-14 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-11-07 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-10-31 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-10-24 | 18:00 - 23:00 | Open Online R Stream | check local time |
2024-10-17 | 18:00 - 23:00 | Open Online R Stream • Regression and Other Stories (sections 11.4-?) | check local time |
2024-10-10 | 18:00 - 23:00 | Open Online R Stream • Statistical Rethinking (sections 4.1-?) | check local time |
Note: The starting times are exact, but the ending times might fluctuate a bit. More details on the topic(s) to be covered in each stream will be added over time. Further dates to be announced.
Calendar Subscription: You can subscribe to the stream calendar using this .ics file (note: you should subscribe to this calendar and not just import it as a static .ics file/calendar, as otherwise you won't get any updates/changes). For people using Google Calendar, this link should also work.
How to Join
The streams are free and there is no registration. Once the stream goes live (about 5-10 minutes before the actual start time), simply go to this link to start watching.
How to Participate
You do not need a Twitch account to watch the streams, but if you would like to post comments or questions via the chat, then you do need to be signed in. To create an account, go to Twitch, click on "Sign Up", and follow the instructions. Make sure you also verify your email address as part of the registration procedure (otherwise you cannot use the chat).
Past Streams
Date | Time | Topic |
---|---|---|
2024-09-26 | 18:00 - 23:00 | Open Online R Stream #127 • Regression and Other Stories (sections 11.1-11.3) • code: oor_stream_2024_09_26_code.r |
2024-09-19 | 18:00 - 22:00 | Open Online R Stream #126 • Statistical Rethinking (sections 3.3-3.4) • code: oor_stream_2024_09_19_code.r |
2024-09-12 | 18:00 - 23:00 | Open Online R Stream #125 • Regression and Other Stories (sections 10.6-10.10) • code: oor_stream_2024_09_12_code.r |
2024-09-05 | 18:00 - 22:00 | Open Online R Stream #124 • Statistical Rethinking (sections 3.1-3.2) • code: oor_stream_2024_09_05_code.r |
2024-08-22 | 18:00 - 22:00 | Open Online R Stream #123 • Regression and Other Stories (sections 10.1-10.5) • code: oor_stream_2024_08_22_code.r |
2024-07-04 | 18:00 - 21:30 | Open Online R Stream #122 • Statistical Rethinking (section 2.4) • code: oor_stream_2024_07_04_code.r |
2024-06-06 | 18:00 - 23:00 | Open Online R Stream #121 • Statistical Rethinking (sections 2.1-2.3) • code: oor_stream_2024_06_06_code.r |
2024-05-30 | 18:00 - 23:00 | Open Online R Stream #120 • Regression and Other Stories (sections 9.4-9.6) • code: oor_stream_2024_05_30_code.r |
2024-05-23 | 18:00 - 22:30 | Open Online R Stream #119 • Statistical Rethinking (sections 1.1-1.4) • code: oor_stream_2024_05_23_code.r |
2024-05-16 | 18:00 - 22:00 | Open Online R Stream #118 • Regression and Other Stories (sections 9.1-9.3) • code: oor_stream_2024_05_16_code.r |
2024-05-09 | 18:00 - 22:00 | Open Online R Stream #117 • Regression and Other Stories (sections 8.1-8.5) • code: oor_stream_2024_05_09_code.r |
2024-05-02 | 18:00 - 23:30 | Open Online R Stream #116 • Regression and Other Stories (sections 8.1) • code: oor_stream_2024_05_02_code.r |
2024-04-25 | 18:00 - 22:00 | Open Online R Stream #115 • An Introduction to R (sections 13.1-14.4) • code: oor_stream_2024_04_25_code.r |
2024-04-11 | 18:00 - 23:00 | Open Online R Stream #114 • Regression and Other Stories (sections 6.5-7.4) • code: oor_stream_2024_04_11_code.r |
2024-03-28 | 18:00 - 22:30 | Open Online R Stream #113 • An Introduction to R (sections 12.4-12.7) • code: oor_stream_2024_03_28_code.r |
2024-03-14 | 18:00 - 23:00 | Open Online R Stream #112 • Regression and Other Stories (sections 5.4-6.4) • code: oor_stream_2024_03_14_code.r |
2024-03-07 | 18:00 - 23:00 | Open Online R Stream #111 • An Introduction to R (sections 12.1-12.3) • code: oor_stream_2024_03_07_code.r |
2024-02-29 | 18:00 - 22:30 | Open Online R Stream #110 • Regression and Other Stories (sections 5.1-5.3) • code: oor_stream_2024_02_29_code.r |
2024-02-22 | 18:00 - 23:00 | Open Online R Stream #109 • An Introduction to R (sections 11.7-11.8) • code: oor_stream_2024_02_22_code.r |
2024-02-15 | 18:00 - 23:00 | Open Online R Stream #108 • Regression and Other Stories (sections 4.6-4.8) • code: oor_stream_2024_02_15_code.r |
2024-02-08 | 18:00 - 00:00 | Open Online R Stream #107 • An Introduction to R (section 11.6) • code: oor_stream_2024_02_08_code.r • dataset: data_heart.dat |
2024-01-25 | 18:00 - 23:00 | Open Online R Stream #106 • drawing forest plots with the metafor package (cont.) • code: same as last script |
2024-01-18 | 19:00 - 23:00 | Open Online R Stream #105 • drawing forest plots with the metafor package (cont.) • code: same as last script |
2023-11-30 | 18:00 - 23:00 | Open Online R Stream #104 • drawing forest plots with the metafor package • code: oor_stream_2023_11_30_code.r |
2023-11-09 | 18:00 - 23:00 | Open Online R Stream #103 • Regression and Other Stories (sections 4.4-4.5) • code: oor_stream_2023_11_09_code.r |
2023-11-02 | 18:00 - 23:00 | Open Online R Stream #102 • An Introduction to R (sections 11.3-11.5) • code: oor_stream_2023_11_02_code.r |
2023-10-26 | 19:00 - 23:00 | Open Online R Stream #101 • Regression and Other Stories (section 4.3) • code: oor_stream_2023_10_26_code.r |
2023-10-19 | 18:00 - 23:00 | Open Online R Stream #100 • some recent updates to the metafor package • code: oor_stream_2023_10_19_code.r |
2023-10-05 | 18:00 - 23:00 | Open Online R Stream #99 • An Introduction to R (sections 11.1-11.2) • code: oor_stream_2023_10_05_code.r |
2023-09-28 | 18:00 - 23:00 | Open Online R Stream #98 • Regression and Other Stories (section 4.2) • code: oor_stream_2023_09_28_code.r • dataset: polls.dat |
2023-09-14 | 18:00 - 23:30 | Open Online R Stream #97 • An Introduction to R (sections 8.3-11.1) • code: oor_stream_2023_09_14_code.r |
2023-09-07 | 19:00 - 23:30 | Open Online R Stream #96 • Regression and Other Stories (section 4.2) • code: oor_stream_2023_09_07_code.r |
2023-08-31 | 19:00 - 23:00 | Open Online R Stream #95 • An Introduction to R (sections 8.1-8.2) • code: oor_stream_2023_08_31_code.r |
2023-08-17 | 18:00 - 23:00 | Open Online R Stream #94 • Regression and Other Stories (sections 3.6-4.1) • code: oor_stream_2023_08_17_code.r |
2023-06-29 | 18:00 - 22:00 | Open Online R Stream #93 • An Introduction to R (sections 7.1-7.4) • code: oor_stream_2023_06_29_code.r • datasets: houses.txt, houses_edit.sav |
2023-06-22 | 18:00 - 00:00 | Open Online R Stream #92 • Regression and Other Stories (section 3.5) • code: oor_stream_2023_06_22_code.r |
2023-06-15 | 18:00 - 22:00 | Open Online R Stream #91 • An Introduction to R (sections 6.1-6.3) • code: oor_stream_2023_06_15_code.r |
2023-06-01 | 18:00 - 23:00 | Open Online R Stream #90 • Regression and Other Stories (sections 3.1-3.4) • code: oor_stream_2023_06_01_code.r |
2023-05-25 | 18:00 - 23:30 | Open Online R Stream #89 • An Introduction to R (sections 5.1-5.10) • code: oor_stream_2023_05_25_code.r |
2023-05-18 | 18:00 - 23:00 | Open Online R Stream #88 • Regression and Other Stories (section 2.4) • code: oor_stream_2023_05_18_code.r |
2023-05-11 | 18:00 - 22:00 | Open Online R Stream #87 • An Introduction to R (sections 3.1 - 4.3) • code: oor_stream_2023_05_11_code.r |
2023-05-04 | 18:00 - 00:30 | Open Online R Stream #86 • Regression and Other Stories (section 2.3) • code: oor_stream_2023_05_04_code.r |
2023-04-27 | 18:00 - 23:30 | Open Online R Stream #85 • An Introduction to R (sections 1.1 - 2.8) • code: oor_stream_2023_04_27_code.r |
2023-04-18 | 18:00 - 23:30 | Open Online R Stream #84 • Regression and Other Stories (sections 2.1 - 2.2) • code: oor_stream_2023_04_18_code.r |
2023-04-06 | 18:00 - 23:30 | Open Online R Stream #83 • An Introduction to R (Appendix A) • code: oor_stream_2023_04_06_code.r |
2022-03-24 | 17:00 - 01:30 | Meta-Analysis Workshop for ESMARConf2023 • see here for the materials |
2023-03-23 | 18:00 - 23:30 | Open Online R Stream #82 • Regression and Other Stories (sections 1.4 - 1.7) • code: oor_stream_2023_03_23_code.r |
2023-03-09 | 18:00 - 23:30 | Open Online R Stream #81 • Regression and Other Stories (sections 1.1 - 1.3) • code: oor_stream_2023_03_09_code.r |
2023-03-02 | 18:00 - 23:00 | Open Online R Stream #80 • An Introduction to Statistical Learning (sections 12.4.2 - 12.4.3) • code: oor_stream_2023_03_02_code.r |
2023-01-26 | 18:00 - 23:00 | Open Online R Stream #79 • An Introduction to Statistical Learning (section 12.4.1) • code: oor_stream_2023_01_26_code.r |
2023-01-19 | 18:00 - 22:30 | Open Online R Stream #78 • An Introduction to Statistical Learning (section 12.3) • code: oor_stream_2023_01_19_code.r |
2023-01-12 | 18:00 - 22:30 | Open Online R Stream #77 • An Introduction to Statistical Learning (sections 12.2.3 - 12.2.5) • code: oor_stream_2023_01_12_code.r |
2022-12-13 | 17:00 - 23:00 | Open Online R Stream #76 • An Introduction to Statistical Learning (sections 12.2.1 - 12.2.2) • code: oor_stream_2022_12_13_code.r |
2022-12-08 | 17:00 - 23:00 | Open Online R Stream #75 • An Introduction to Statistical Learning (sections 10.6 - 10.8) • code: oor_stream_2022_12_08_code.r |
2022-12-01 | 17:00 - 23:30 | Open Online R Stream #74 • An Introduction to Statistical Learning (section 10.5) • code: oor_stream_2022_12_01_code.r |
2022-11-24 | 17:00 - 22:30 | Open Online R Stream #73 • An Introduction to Statistical Learning (sections 10.3 - 10.4) • code: oor_stream_2022_11_24_code.r |
2022-11-17 | 17:00 - 23:00 | Open Online R Stream #72 • An Introduction to Statistical Learning (sections 10.1 - 10.2) • code: oor_stream_2022_11_17_code.r |
2022-11-10 | 17:00 - 23:00 | Open Online R Stream #71 • An Introduction to Statistical Learning (sections 9.3 - 9.5) • code: oor_stream_2022_11_10_code.r |
2022-10-18 | 17:00 - 23:00 | Open Online R Stream #70 • An Introduction to Statistical Learning (sections 9.1.1 - 9.2.2) • code: oor_stream_2022_10_18_code.r |
2022-10-13 | 17:00 - 23:00 | Open Online R Stream #69 • An Introduction to Statistical Learning (sections 8.2.2 - 8.2.5) • code: oor_stream_2022_10_13_code.r |
2022-10-06 | 18:00 - 00:00 | Open Online R Stream #68 • An Introduction to Statistical Learning (sections 8.1.3 - 8.2.1) • code: oor_stream_2022_10_06_code.r |
2022-09-27 | 17:00 - 23:00 | Open Online R Stream #67 • An Introduction to Statistical Learning (sections 8.1.1 - 8.1.2) • code: oor_stream_2022_09_27_code.r |
2022-09-22 | 17:00 - 23:30 | Open Online R Stream #66 • An Introduction to Statistical Learning (sections 7.6 - 7.8) • code: oor_stream_2022_09_22_code.r |
2022-09-15 | 17:00 - 23:00 | Open Online R Stream #65 • An Introduction to Statistical Learning (sections 7.4.4 - 7.5.2) • code: oor_stream_2022_09_15_code.r |
2022-09-01 | 17:00 - 23:00 | Open Online R Stream #64 • An Introduction to Statistical Learning (sections 7.1 - 7.4.3) • code: oor_stream_2022_09_01_code.r |
2022-08-18 | 17:00 - 23:00 | Open Online R Stream #63 • continue to work on the ridgelines package • code: oor_stream_2022_08_18_code.r |
2022-08-11 | 17:00 - 22:30 | Open Online R Stream #62 • R package development • code: oor_stream_2022_08_11_code.r |
2022-08-04 | 17:00 - 23:00 | Open Online R Stream #61 • An Introduction to Statistical Learning (sections 6.5.1 - 6.5.3) • code: oor_stream_2022_08_04_code.r |
2022-07-28 | 17:00 - 22:30 | Open Online R Stream #60 • An Introduction to Statistical Learning (sections 6.4.1 - 6.4.4) • code: oor_stream_2022_07_28_code.r |
2022-06-24 | 17:00 - 22:30 | Open Online R Stream #59 • An Introduction to Statistical Learning (sections 6.3.1 - 6.3.2) • code: oor_stream_2022_06_24_code.r |
2022-06-16 | 17:00 - 23:30 | Open Online R Stream #58 • An Introduction to Statistical Learning (sections 6.2.1 - 6.2.3) • code: oor_stream_2022_06_16_code.r |
2022-06-09 | 17:00 - 00:00 | Open Online R Stream #57 • An Introduction to Statistical Learning (sections 6.1 - 6.1.3) • code: oor_stream_2022_06_09_code.r |
2022-06-02 | 17:00 - 23:00 | Open Online R Stream #56 • An Introduction to Statistical Learning (sections 5.1.5 - 5.4) • code: oor_stream_2022_06_02_code.r |
2022-05-26 | 17:00 - 22:30 | Open Online R Stream #55 • An Introduction to Statistical Learning (sections 5.1 - 5.1.4) • we also did a little 'in person' meeting via Zoom after the regular stream • code: oor_stream_2022_05_26_code.r |
2022-05-06 | 09:00 - 19:00 | Meta-Analysis Workshop for ESMARConf2022 • follow-up meeting to the first session on 2022-02-21 • see here for the materials |
2022-04-28 | 17:00 - 22:30 | Open Online R Stream #54 • An Introduction to Statistical Learning (sections 4.6.2 - 4.8) • code: oor_stream_2022_04_28_code.r |
2022-04-07 | 17:00 - 23:00 | Open Online R Stream #53 • An Introduction to Statistical Learning (sections 4.4.3 - 4.6.1) • code: oor_stream_2022_04_07_code.r |
2022-03-31 | 18:00 - 00:00 | Open Online R Stream #52 • An Introduction to Statistical Learning (sections 4.3.5 - 4.4.2) • code: oor_stream_2022_03_31_code.r |
2022-03-24 | 17:00 - 23:00 | Open Online R Stream #51 • An Introduction to Statistical Learning (sections 3.4 - 4.3.4) • code: oor_stream_2022_03_24_code.r |
2022-03-17 | 18:00 - 23:00 | Open Online R Stream #50 • An Introduction to Statistical Learning (sections 3.3.2 - 3.3.3) • code: oor_stream_2022_03_17_code.r |
2022-03-10 | 17:00 - 22:00 | Open Online R Stream #49 • An Introduction to Statistical Learning (sections 3.2 - 3.3.1) • code: oor_stream_2022_03_10_code.r |
2022-03-03 | 17:00 - 23:00 | Open Online R Stream #48 • An Introduction to Statistical Learning (sections 2.4 - 3.1) • code: oor_stream_2022_03_03_code.r |
2022-02-24 | 17:00 - 22:00 | Open Online R Stream #47 • An Introduction to Statistical Learning (section 2.3) • code: oor_stream_2022_02_24_code.r |
2022-02-21 | 09:00 - 18:00 | Meta-Analysis Workshop for ESMARConf2022 • see here for the materials |
2022-02-11 | 17:00 - 22:00 | Open Online R Stream #46 • An Introduction to Statistical Learning (sections 2.2.2 - 2.2.3) • code: oor_stream_2022_02_11_code.r |
2022-02-03 | 17:00 - 23:00 | Open Online R Stream #45 • An Introduction to Statistical Learning (sections 1 - 2.2.1) • code: oor_stream_2022_02_03_code.r |
2022-01-06 | 17:00 - 22:00 | Open Online R Stream #44 • Advanced R (sections 20.6, 22.1 - 24.3) / Advanced R Solutions |
2021-12-21 | 18:00 - 23:00 | Open Online R Stream #43 • Advanced R (sections 20.1 - 20.5) / Advanced R Solutions |
2021-12-16 | 18:00 - 23:00 | Open Online R Stream #42 • Advanced R (sections 19.1 - 19.8) / Advanced R Solutions |
2021-12-14 | 18:00 - 22:00 | Open Online R Stream #41 • Advanced R (sections 17.1 - 18.6) / Advanced R Solutions |
2021-12-02 | 17:00 - 22:00 | Open Online R Stream #40 • Advanced R (sections 13.4 - 13.7) / Advanced R Solutions |
2021-11-25 | 17:00 - 22:00 | Open Online R Stream #39 • Advanced R (sections 11.1 - 13.3) / Advanced R Solutions |
2021-11-18 | 17:00 - 22:00 | Open Online R Stream #38 • Advanced R (sections 10.1 - 10.5) / Advanced R Solutions |
2021-11-11 | 17:00 - 23:00 | Open Online R Stream #37 • Advanced R (sections 9.1 - 9.7) / Advanced R Solutions |
2021-11-04 | 17:00 - 23:00 | Open Online R Stream #36 • Advanced R (sections 7.4 - 8.4) / Advanced R Solutions |
2021-10-21 | 17:00 - 22:30 | Open Online R Stream #35 • Advanced R (sections 6.8 - 7.3) / Advanced R Solutions |
2021-10-14 | 17:00 - 22:00 | Open Online R Stream #34 • Advanced R (sections 6.5 - 6.7) / Advanced R Solutions |
2021-10-07 | 17:00 - 22:00 | Open Online R Stream #33 • Advanced R (sections 5.1 - 6.4) / Advanced R Solutions |
2021-09-23 | 17:00 - 23:00 | Open Online R Stream #32 • Advanced R (sections 4.1 - 4.6) / Advanced R Solutions |
2021-09-16 | 17:00 - 22:00 | Open Online R Stream #31 • Advanced R (sections 3.5 - 3.8) / Advanced R Solutions |
2021-09-09 | 18:00 - 22:30 | Open Online R Stream #30 • Advanced R (sections 3.1 - 3.4) / Advanced R Solutions |
2021-09-01 | 17:00 - 21:30 | Open Online R Stream #29 • Advanced R (sections 2.4 - 2.7) / Advanced R Solutions |
2021-08-27 | 17:00 - 22:00 | Open Online R Stream #28 • news: oor_stream_2021_08_27_news.html • Advanced R (sections 1.1 - 2.3) / Advanced R Solutions |
2021-07-15 | 18:00 - 00:00 | Open Online R Stream #27 • meta-analysis (part 11: longitudinal models and network meta-analysis) • code: oor_stream_2021_07_15_code.r |
2021-07-08 | 17:00 - 22:00 | Open Online R Stream #26 • news: oor_stream_2021_07_08_news.html • meta-analysis (part 10: some review and dose response models) • code: oor_stream_2021_07_08_code.r |
2021-06-24 | 17:00 - 22:00 | Open Online R Stream #25 • meta-analysis (part 9: multivariate models) • code: oor_stream_2021_06_24_code.r |
2021-06-17 | 17:00 - 20:00 | Open Online R Stream #24 • meta-analysis (part 8: multilevel models) • code: oor_stream_2021_06_17_code.r |
2021-06-10 | 17:00 - 21:00 | Open Online R Stream #23 • meta-analysis (part 7: model checking) • code: oor_stream_2021_06_10_code.r |
2021-06-03 | 17:00 - 22:00 | Open Online R Stream #22 • meta-analysis (part 6: publication bias) • code: oor_stream_2021_06_03_code.r |
2021-05-20 | 20:00 - 00:30 | Open Online R Stream #21 • meta-analysis (part 5: standard methods) • news: oor_stream_2021_05_20_news.html • code: same as last script |
2021-05-13 | 20:00 - 23:00 | Open Online R Stream #20 • meta-analysis (part 4: standard methods) • code: same as last script |
2021-05-06 | 17:00 - 21:30 | Open Online R Stream #19 • meta-analysis (part 3: standard methods) • news: oor_stream_2021_05_06_news.html • code: same as last script |
2021-04-22 | 17:00 - 20:30 | Open Online R Stream #18 • meta-analysis (part 2: standard methods) • code: same as last script |
2021-04-15 | 17:00 - 20:30 | Open Online R Stream #17 • meta-analysis (part 1: standard methods) • code: oor_stream_2021_04_15_code.r |
2021-04-08 | 17:00 - 20:30 | Open Online R Stream #16 • fundamentals of regression modeling with R (part 3) • news: oor_stream_2021_04_08_news.html • code: oor_stream_2021_04_08_code.r • dataset: data_survey_edit.txt |
2021-04-01 | 17:00 - 20:30 | Open Online R Stream #15 • fundamentals of regression modeling with R (part 2) • news: oor_stream_2021_04_01_news.html • code: oor_stream_2021_04_01_code.r • dataset: data_survey_edit.txt |
2021-03-18 | 17:00 - 20:00 | Open Online R Stream #14 • fundamentals of regression modeling with R (part 1) • code: oor_stream_2021_03_18_code.r • dataset: data_survey_edit.txt |
2021-03-11 | 17:00 - 20:00 | Open Online R Stream #13 • bootstrapping • permutation testing • news: oor_stream_2021_03_11_news.html • code: oor_stream_2021_03_11_code.r • dataset: data_survey_edit.txt |
2021-03-04 | 17:00 - 20:30 | Open Online R Stream #12 • modeling non-linear relationships • polynomial regression • spline models • news: oor_stream_2021_03_04_news.html • code: oor_stream_2021_03_04_code.r |
2021-02-18 | 17:00 - 20:30 | Open Online R Stream #11 • simulating data • simulation-based power analysis • other types of simulation studies • news: oor_stream_2021_02_18_news.html • code: oor_stream_2021_02_18_code.r |
2021-02-11 | 17:00 - 20:00 | Open Online R Stream #10 • review of some basics from the Intro to R course • data import • code: oor_stream_2021_02_11_code.r • datasets: example_data_csv.csv, example_data_tabdelim.txt, example_data_excel.xlsx, example_data_spss.sav, example_data_stata.dta |
2020-12-17 | 17:00 - 20:00 | Open Online R Stream #9 • mixed-effects / multilevel models (part 2) • code: oor_stream_2020_12_17_code.r • datasets: multilevel1.dat, multilevel2.dat |
2020-12-10 | 17:00 - 20:00 | Open Online R Stream #8 • R related news • mixed-effects / multilevel models (part 1) • news: oor_stream_2020_12_10_news.html • code: oor_stream_2020_12_10_code.r • dataset: multilevel1.dat |
2020-12-03 | 17:00 - 20:00 | Open Online R Stream #7 • a look at the tidyverse (dplyr, magrittr, tibble, etc.) • code: oor_stream_2020_12_03_code.r • dataset: data_survey_edit.txt |
2020-11-19 | 17:00 - 20:00 | Open Online R Stream #6 • R related news • a comparison of R, jamovi, and JASP • news: oor_stream_2020_11_19_news.html • code: oor_stream_2020_11_19_code.r • dataset: data_survey_edit.txt |
2020-11-12 | 17:00 - 20:00 | Open Online R Stream #5 • R related news • writing R packages • news: oor_stream_2020_11_12_news.html • code: oor_stream_2020_11_12_code.r • zip file with the package code: movpack.zip |
2020-11-05 | 17:00 - 20:00 | Open Online R Stream #4 • R related news • how R 'works' (functions, methods, generics) • writing your own functions • news: oor_stream_2020_11_05_news.html • code: oor_stream_2020_11_05_code.r |
2020-10-22 | 17:00 - 20:00 | Open Online R Stream #3 • R related news • survival analysis • non-parametric methods • news: oor_stream_2020_10_22_news.html • code: oor_stream_2020_10_22_code.r • dataset: data_survey_edit.rdata |
2020-10-15 | 17:00 - 20:00 | Open Online R Stream #2 • R related news and resources • psychometrics (reliability, factor analysis) • news: oor_stream_2020_10_15_news.html • code: oor_stream_2020_10_15_code.r • dataset: data_survey_edit.rdata |
2020-10-08 | 17:00 - 21:00 | Open Online R Stream #1 • data wrangling (merging, reshaping, categorizing, …) • heatmaps and intensity plots • code: oor_stream_2020_10_08_code.r • dataset: data_survey_edit.rdata |
2020-10-01 | 17:00 - 21:00 | Open Online Introduction to R Course (Extra Day 2) |
2020-09-24 | 17:00 - 21:00 | Open Online Introduction to R Course (Extra Day 1) |
2020-09-18 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 3) |
2020-09-17 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 2) |
2020-09-16 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 1) |
2020-04-30 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 4) |
2020-04-24 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 3) |
2020-04-23 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 2) |
2020-04-22 | 17:00 - 22:00 | Open Online Introduction to R Course (Day 1) |
2020-04-03 | 09:00 - 17:00 | Open Online Introduction to R Course (Day 2) |
2020-04-02 | 09:00 - 17:00 | Open Online Introduction to R Course (Day 1) |
Materials
The materials from previous streams can be downloaded from the links provided above. Alternatively, you can obtain the materials from the streams via this GitHub repo.
Notes / FAQs
Some notes and frequently asked questions that may come up:
- If you want to follow along with what I cover during the streams, you need to install the current version of R, which you can obtain from the Comprehensive R Archive Network (CRAN). Although not strictly necessary, it will also be useful to install an integrated development environment (IDE) for R. A popular choice these days is RStudio. So, unless you already have a different setup, download RStudio from here and install it in the usual manner.
- During the stream, I share the code I am writing via this GitHub repo. The repo is updated every 60 seconds, so this way, you can easily copy-paste code from the script that I am working on and run the code locally. Suggestions for improvements to the code I am writing are always welcome!
- The streams are not recorded. The whole point is that these are interactive live streams, which sets this form of teaching apart from online courses that use pre-recorded videos or any of the thousands of YouTube videos that teach R and statistics. If I wanted to create the latter, I would script the entire video (which is not compatible with the dynamics of an interactive live stream) and do a lot of post-processing. If you are looking for such online courses, you could look into those that are offered at Coursera, edX, and similar platforms. Note though that the materials from the streams are available, so if you are interested in what was covered, you can always take a look at those.
- I use Twitch for the live streams because it is free to use, can handle an essentially unlimited number of viewers, and does not require the installation of additional software (i.e., streams can be watched through your browser). However, Twitch does need to keep their servers running to provide this service and they do so in part by showing viewers the occasional advertisement. I am not crazy about this, but it's a relatively small inconvenience given the advantages of the platform. And if you do get an ad, then this should only happen at the beginning when you join the stream (unless you take active measures to block ads via software that does so).
Future Topics
Below is a list of potential future topics to be covered during the streams. If you have any suggestions for any further topics, feel free to get in touch or just let me know during one of the streams.
- IDEs for R (i.e., alternatives to RStudio, such as RKWard and Architect, but also more general programming editors such as Vim, Emacs / ESS, Visual Studio Code / VSCodium, Sublime Text, Notepad++ / Tinn-R)
- some potentially interesting books to cover (requirement: book must be freely available online):
- Gelman et al. (2014). Bayesian data analysis. [link]
- Chollet & Allaire (2018). Deep learning with R (2nd ed.). [link]
- Goodfellow et al. (2016). Deep learning. [link]
- Prince (2023). Understanding deep learning. [link]
- van Buuren (2018). Flexible imputation of missing data (2nd ed.). [link]
- Baumer et al. (2021). Modern data science with R. [link]
- Bryan (?). STAT 545: Data wrangling, exploration, and analysis with R. [link]
- Rodrigues (2023). Building reproducible analytical pipelines with R. [link]
- Albano (2020). Introduction to educational and psychological measurement using R. [link]
- Grolemund (2014). Hands-on programming with R. [link]
- Wickham et al. (2023). R for data science. [link]
- Bryan (?). Happy Git and GitHub for the useR. [link]
- Baumer et al. (2023). Modern data science with R (3rd ed.). [link]
- Healy, K. (2019). The plain person's guide to plain text social science. [link]
- Gagolewski, M. (2023). Deep R programming. [link]
- Douglas et al. (2023). An introduction to R. [link]
- Thulin (2021). Modern Statistics with R. [link]
- tutorials / other materials:
- Bryan (?). What they forgot to teach you about R. [link]
- Harrell (2023). R workflow for reproducible data analysis and reporting. [link]
- Harrell (2024). Regression modeling strategies. [link]
- Matloff (2023). fasteR: Fast lane to learning R! [link]
- Matloff (2023). Teaching R in a kinder, gentler, more effective manner: Teach base-R, not just the tidyverse. [link]
- Koncevičius (2022). R base plotting without wrappers. [link]
- give meta-analysis in SPSS 28+ a try and compare to R/metafor
- ESM/EMA data analysis (esp. the two chapters I wrote for this book)
- more complex regression models with multiple predictors and non-linearities; combine this with data splitting and cross-validation
- fitting distributions to data / testing the fit between distributions and data
- mixture models / clustering
- complex ANOVAs (ez package)
- nonlinear regression (see data from 2021-03-04)
- Type I/II/III tests
- CFA/SEM with lavaan (already did some CFA on 2020-10-15)
- item response theory
- time series analysis
- multimodel inference / model averaging
- network analysis
- optimization / root finding / integration (did a bunch of optimization stuff already when covering the ISL book)
- GAMs (see this course by Noam Ross)
- maximum likelihood estimation (start with binomial distribution, then normal, regression models; review optimization and computing the Hessian analytically/numerically; nice visualization)
- sparse matrices (Matrix package)
- dealing with date objects / variables
- data.table package
- review
*apply()
functions - multicore / parallel processing
- cloud computing
- try out some current code on S/S-PLUS
- version control and especially Git + GitHub/GitLab
- project / file organization (e.g., how to name files) / analysis workflows
- more on plotting (base-R graphics, ggplot2, lattice, …)
- S3 (generics, methods, etc.), S4, S7
- Shiny
- robust regression (e.g.,
MASS::lqs()
,MASS::rlm()
)